Usage Statistics for t-f-c.co.uk

Summary Period: March 2009
Generated 31-Mar-2009 01:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 147
Total Files 0
Total Pages 96
Total Visits 87
Total KBytes 30
Total Unique Sites 55
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 7
Hits per Day 4 14
Files per Day 0 0
Pages per Day 3 8
Visits per Day 2 7
KBytes per Day 1 3
Hits by Response Code
Code 302 - Found 95
Code 404 - Not Found 52

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1 0.68% 0 0.00% 1 1.04% 1 1.15% 1 1.82% 0 0.76%
2 3 2.04% 0 0.00% 2 2.08% 2 2.30% 3 5.45% 1 2.11%
3 8 5.44% 0 0.00% 5 5.21% 5 5.75% 5 9.09% 1 4.98%
4 2 1.36% 0 0.00% 1 1.04% 1 1.15% 1 1.82% 0 1.47%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 11 7.48% 0 0.00% 8 8.33% 7 8.05% 8 14.55% 2 6.46%
7 11 7.48% 0 0.00% 7 7.29% 7 8.05% 6 10.91% 2 8.09%
8 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 0 0.67%
9 7 4.76% 0 0.00% 4 4.17% 4 4.60% 3 5.45% 1 4.98%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 14 9.52% 0 0.00% 8 8.33% 7 8.05% 7 12.73% 3 9.32%
12 3 2.04% 0 0.00% 2 2.08% 2 2.30% 2 3.64% 1 2.11%
13 4 2.72% 0 0.00% 3 3.12% 3 3.45% 3 5.45% 1 2.87%
14 2 1.36% 0 0.00% 1 1.04% 1 1.15% 1 1.82% 0 1.47%
15 1 0.68% 0 0.00% 1 1.04% 1 1.15% 1 1.82% 0 0.00%
16 11 7.48% 0 0.00% 8 8.33% 6 6.90% 6 10.91% 2 8.18%
17 8 5.44% 0 0.00% 3 3.12% 2 2.30% 2 3.64% 2 5.81%
18 5 3.40% 0 0.00% 3 3.12% 3 3.45% 3 5.45% 1 3.63%
19 5 3.40% 0 0.00% 3 3.12% 3 3.45% 3 5.45% 1 3.63%
20 4 2.72% 0 0.00% 3 3.12% 3 3.45% 3 5.45% 1 2.15%
21 4 2.72% 0 0.00% 3 3.12% 3 3.45% 3 5.45% 1 2.11%
22 6 4.08% 0 0.00% 4 4.17% 4 4.60% 4 7.27% 1 4.37%
23 1 0.68% 0 0.00% 1 1.04% 1 1.15% 1 1.82% 0 0.72%
24 1 0.68% 0 0.00% 1 1.04% 1 1.15% 1 1.82% 0 0.72%
25 5 3.40% 0 0.00% 3 3.12% 3 3.45% 3 5.45% 1 2.91%
26 7 4.76% 0 0.00% 4 4.17% 4 4.60% 4 7.27% 2 5.10%
27 10 6.80% 0 0.00% 8 8.33% 5 5.75% 5 9.09% 2 7.31%
28 2 1.36% 0 0.00% 1 1.04% 1 1.15% 1 1.82% 0 1.39%
29 2 1.36% 0 0.00% 2 2.08% 2 2.30% 2 3.64% 0 0.72%
30 8 5.44% 0 0.00% 6 6.25% 5 5.75% 4 7.27% 2 5.95%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.72% 0 0 0.00% 0 3 3.12% 0 1 2.95%
1 0 16 10.88% 0 0 0.00% 0 7 7.29% 0 3 10.94%
2 0 4 2.72% 0 0 0.00% 0 3 3.12% 0 1 2.91%
3 0 2 1.36% 0 0 0.00% 0 2 2.08% 0 0 1.48%
4 0 9 6.12% 0 0 0.00% 0 5 5.21% 0 2 6.30%
5 0 2 1.36% 0 0 0.00% 0 1 1.04% 0 0 1.39%
6 0 3 2.04% 0 0 0.00% 0 2 2.08% 0 1 2.19%
7 0 3 2.04% 0 0 0.00% 0 2 2.08% 0 1 2.11%
8 0 3 2.04% 0 0 0.00% 0 3 3.12% 0 0 1.44%
9 0 2 1.36% 0 0 0.00% 0 2 2.08% 0 0 0.76%
10 0 3 2.04% 0 0 0.00% 0 2 2.08% 0 1 2.19%
11 0 7 4.76% 0 0 0.00% 0 5 5.21% 0 1 4.21%
12 0 5 3.40% 0 0 0.00% 0 4 4.17% 0 1 3.63%
13 0 6 4.08% 0 0 0.00% 0 5 5.21% 0 1 4.43%
14 0 4 2.72% 0 0 0.00% 0 2 2.08% 0 1 2.83%
15 0 7 4.76% 0 0 0.00% 0 4 4.17% 0 1 4.94%
16 0 9 6.12% 0 0 0.00% 0 7 7.29% 0 2 5.15%
17 0 11 7.48% 0 0 0.00% 0 7 7.29% 0 2 7.89%
18 0 2 1.36% 0 0 0.00% 0 1 1.04% 0 0 0.71%
19 0 10 6.80% 0 0 0.00% 0 6 6.25% 0 2 7.21%
20 0 7 4.76% 0 0 0.00% 0 4 4.17% 0 2 5.14%
21 0 8 5.44% 0 0 0.00% 0 6 6.25% 0 2 5.19%
22 0 6 4.08% 0 0 0.00% 0 4 4.17% 0 1 3.63%
23 0 14 9.52% 0 0 0.00% 0 9 9.38% 0 3 10.36%

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 12 8.16% 0 0.00% 3 8.93% 8 9.20% natcrawlbloc03.net.m1.fti.net
2 12 8.16% 0 0.00% 3 8.84% 6 6.90% spider65.yandex.ru
3 7 4.76% 0 0.00% 2 5.09% 1 1.15% 207.210.118.178
4 7 4.76% 0 0.00% 2 5.13% 3 3.45% 91.205.124.15
5 6 4.08% 0 0.00% 1 4.42% 3 3.45% crawl-66-249-71-118.googlebot.com
6 6 4.08% 0 0.00% 0 0.00% 6 6.90% ultraxml.info
7 6 4.08% 0 0.00% 1 4.30% 3 3.45% www.whois.sc
8 5 3.40% 0 0.00% 1 3.80% 3 3.45% 194.74.198.2
9 4 2.72% 0 0.00% 1 3.04% 1 1.15% 62.73.156.126
10 4 2.72% 0 0.00% 1 2.79% 2 2.30% llf320053.crawl.yahoo.net
11 4 2.72% 0 0.00% 1 2.79% 2 2.30% llf531369.crawl.yahoo.net
12 4 2.72% 0 0.00% 1 2.79% 2 2.30% ukspider4.wise-guys.nl
13 3 2.04% 0 0.00% 1 2.23% 1 1.15% 38.100.8.50
14 3 2.04% 0 0.00% 1 2.07% 1 1.15% 74.6.17.160
15 3 2.04% 0 0.00% 1 2.23% 2 2.30% 81.52.143.16
16 3 2.04% 0 0.00% 1 2.02% 0 0.00% crawl-7.cuill.com
17 3 2.04% 0 0.00% 1 2.11% 1 1.15% llf520079.crawl.yahoo.net
18 2 1.36% 0 0.00% 0 1.44% 2 2.30% 208.80.195.36
19 2 1.36% 0 0.00% 0 1.44% 2 2.30% 208.80.195.41
20 2 1.36% 0 0.00% 0 1.44% 2 2.30% 208.80.195.47
21 2 1.36% 0 0.00% 0 1.52% 1 1.15% 210.72.13.22
22 2 1.36% 0 0.00% 0 1.47% 1 1.15% 66.249.71.118
23 2 1.36% 0 0.00% 0 1.39% 1 1.15% 67.195.37.156
24 2 1.36% 0 0.00% 0 1.47% 1 1.15% crawl-66-249-71-120.googlebot.com
25 2 1.36% 0 0.00% 0 1.47% 1 1.15% crawl7.dotnetdotcom.org
26 2 1.36% 0 0.00% 0 1.39% 1 1.15% h161-210-66-69.seed.net.tw
27 2 1.36% 0 0.00% 0 1.39% 1 1.15% llf320019.crawl.yahoo.net
28 2 1.36% 0 0.00% 0 1.39% 1 1.15% llf320056.crawl.yahoo.net
29 2 1.36% 0 0.00% 0 1.39% 1 1.15% llf520022.crawl.yahoo.net
30 2 1.36% 0 0.00% 0 1.39% 1 1.15% llf531098.crawl.yahoo.net

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 8.16% 0 0.00% 3 8.93% 8 9.20% natcrawlbloc03.net.m1.fti.net
2 12 8.16% 0 0.00% 3 8.84% 6 6.90% spider65.yandex.ru
3 7 4.76% 0 0.00% 2 5.13% 3 3.45% 91.205.124.15
4 7 4.76% 0 0.00% 2 5.09% 1 1.15% 207.210.118.178
5 6 4.08% 0 0.00% 1 4.42% 3 3.45% crawl-66-249-71-118.googlebot.com
6 6 4.08% 0 0.00% 1 4.30% 3 3.45% www.whois.sc
7 5 3.40% 0 0.00% 1 3.80% 3 3.45% 194.74.198.2
8 4 2.72% 0 0.00% 1 3.04% 1 1.15% 62.73.156.126
9 4 2.72% 0 0.00% 1 2.79% 2 2.30% llf320053.crawl.yahoo.net
10 4 2.72% 0 0.00% 1 2.79% 2 2.30% llf531369.crawl.yahoo.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 135 91.84% - (Direct Request)
2 4 2.72% http://10.8.6.101:15871/cgi-bin/blockOptions.cgi
3 3 2.04% http://whois.domaintools.com/t-f-c.co.uk
4 3 2.04% http://www.whois.sc/
5 1 0.68% http://web5.bsl.co.uk/suppdir/supaccfind.asp
6 1 0.68% http://www.er-online.co.uk/compt-v.htm

Top 15 of 38 Total User Agents
# Hits User Agent
1 17 11.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 15 10.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 12 8.16% Yandex/1.01.001 (compatible; Win16; I)
4 10 6.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 9 6.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 7 4.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 7 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 7 4.76% Windows IE 6
9 7 4.76% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 6 4.08% SurveyBot/2.3 (Whois Source)
11 5 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 4 2.72% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
13 3 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 3 2.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 3 2.04% panscient.com

Usage by Country for March 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 62 42.18% 0 0.00% 12 40.30% Unresolved/Unknown
2 36 24.49% 0 0.00% 7 24.98% Network
3 23 15.65% 0 0.00% 5 15.93% US Commercial
4 12 8.16% 0 0.00% 3 8.84% Russian Federation
5 6 4.08% 0 0.00% 1 4.30% Seychelles
6 4 2.72% 0 0.00% 1 2.79% Netherlands
7 2 1.36% 0 0.00% 0 1.47% Non-Profit Organization
8 2 1.36% 0 0.00% 0 1.39% Taiwan


Generated by Webalizer Version 2.01